Holiday let fantastic newly built villa with panoramic sea views. Built in 2018 on a land plot of 2000 m2 in the urbanization of Galera del Mar on the cliff. The house is distributed on 3 floors, it has 4 bedrooms ensuite, spacious living and dining area, open concept fully equipped kitchen with top-class appliances, various terraces with alternating sun/shade areas, pool with chill-out zone, gardens with fruit trees. The fourth bedroom is located in an independent apartment with its bathroom, small kitchen area, terrace and a little garden. Fully equipped with towels, bed linen, Wifi, TV, parking for various cars. Located in a unique coastal area on the cliff just above the sea and surrounded by impressive cactus and palm trees, the house is isolated from neighbours and is totally private. Each room is decorated with love and good taste, plenty of artwork and antique items, oak doors and marble bathtub and sinks. The pictures don’t do it justice; you will fall in love with the house once you see it!
The nearest beach is located within 5-7 walking distance, there’s a large supermarket only 450 meters away and within 1,5 km you will discover the Luis Campomanes port with more beaches, aquatic sports, cafes, bars and famous fish restaurants.
Come to enjoy your unforgettable getaway on the Mediterranean Sea!
Holiday prices: 12000 per week from 1/07 till 15/09. Security deposit 5000 euros per stay.
Tourism registration: 03120AAV65
More Features
- Age : 2018
- Garden
- Swimming pool
- 2000 m² plot
- Heating : Si, sin detallar
- Water : Si, sin detallar
- Air conditioning
- Conservation : Muy buen estado
- Walls : Buen estado | Lisa
- Doors : Buen estado | Madera
- Windows : Buen estado | Aluminio
- Floors : Buen estado | Gres
- Supplies registered
- Wardrobes
- Terrace
- With beds
- Dishwasher
- Microwave
- 4 Rooms
- 4 Bathrooms
- 684 m² useful surface
- 684 m² Build Surface
Holiday prices
Basic price:
Week: 5.000 €
From | Up to | |
---|---|---|
18 April | 22 April |
Week 3.790 €
|
23 April | 31 May |
Week 2.550 €
|
1 June | 7 June |
Week 2.890 €
|
8 June | 21 June |
Week 3.450 €
|
22 June | 28 June |
Week 3.790 €
|
29 June | 5 July |
Week 4.890 €
|
6 July | 19 July |
Week 5.190 €
|
20 July | 26 July |
Week 5.450 €
|
27 July | 16 August |
Week 5.790 €
|
17 August | 23 August |
Week 5.450 €
|
24 August | 30 August |
Week 4.890 €
|
31 August | 6 September |
Week 3.790 €
|
7 September | 13 September |
Week 3.450 €
|
14 September | 27 September |
Week 2.890 €
|
28 September | 20 December |
Week 2.550 €
|
Available
December 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Other similar properties that may be of interest
Stunning luxury villa for rent in Alte...
Altea - Altea (Alicante)
4Rooms, 3Bathrooms
350 m² Build Surface, 1.000 m² plot
Price on request
Property Search
Property recommended
Plot 2200 м2 of land with sea views l in Altea Hills, Altea (Alicante) for sale
Altea Hills - Altea (Alicante)
2.028 m² Build Surface
500.000 € 535.000 €
Modern new villa with sea view in Calpe (Alicante, Costa Blanca)
Calpe - Calp (Alicante)
3Rooms, 3Bathrooms
Garage, 240 m² Build Surface
595.000 €