Tourism code: AT-464417-A
Beautiful holiday let villa with south orientation and seaview. Located in one of the most prestigious areas of Altea Hills well-known worldwide for the luxury lifestyle and 24-hour security offered to its guests. It´s strategically located within easy reach of the historic center of Altea, the beaches of Mascarat and Cap Negret, the golf club of Don Cayo, the Campomanes yacht port and within only 1 km from the Mediterranean Highway AP-7. There’s a park, a kids´ playground, tennis and paddle courts all within walking distance. The house has 2 floors distributed between 3 bedrooms, 2 bathrooms, a spacious full of light living and dining area, fully equipped modern kitchen, various terraces and chill-out zones around the house, garden and a private pool, parking. The house has a very private atmosphere and is surrounded by pines and other trees.
Seasonal prices: 1800 per week from 01.7 to 23.7, 2000 per week from 23.7 to 19.8, 1900 per week from 19.8 to 2.9. Final cleaning (150 euros) and security deposit are paid apart.
More Features
- Garage
- 1234 m² plot
- Living room desc. : 50
- Kitchen desc. : 20
- Heating : Si, sin detallar
- Water : Si, sin detallar
- Air conditioning
- Conservation : Muy buen estado
- Walls : Buen estado |
- Doors : Buen estado |
- Windows : Buen estado |
- Floors : Buen estado |
- 3 Rooms
- 2 Bathrooms
- 278 m² Build Surface
- Garage
Holiday prices
Basic price:
Week: 1.800 €
From | Up to | |
---|---|---|
1 July | 23 July |
Week 1.800 €
|
23 July | 19 August |
Week 2.000 €
|
19 August | 2 September |
Week 1.900 €
|
Available
December 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Other similar properties that may be of interest
Mediterranean villa in Altea Hills
Altea Hills - Altea (Alicante)
3Rooms, 2Bathrooms
210 m² useful surface, 210 m² Build Surface, 400 m² plot
Price on request
Mediterranean style villa in Altea Hil...
Altea Hills - Altea (Alicante)
3Rooms, 3Bathrooms
172 m² useful surface, 172 m² Build Surface, 373 m² plot
Price on request
Newly renovated bungalow with spectacu...
Altea Hills - Altea (Alicante)
3Rooms, 3Bathrooms
130 m² Build Surface
Price on request
Property Search
Property recommended
Calpe - Calp (Alicante)
3Rooms, 2Bathrooms
115 m² useful surface, 133 m² Build Surface
239.000 € 250.000 €
Modern apartments under construction in Sierra Cortina Finestrat, Benidorm/Alicante
Sierra Cortina - Finestrat (Alicante)
2Rooms, 3Bathrooms
Garage, 187 m² useful surface, 220 m² Build Surface
205.000 € 215.000 €