Winter and summer lettings! Cozy elegant semi-detached house of 200 m2 for holiday letting - with beautiful panoramic sea views in a luxury residential complex of Altea Hills (Altea, Alicante) with 24/7 security. Recently renovated (2014), it includes 3 bedrooms (master bedroom is ensuite with a jacuzzi bathtub), 2 bathrooms, a living room of 36 m2 with a gas fireplace and motorized blinds on the windows, a guest toilet, and a fully equipped kitchen (dishwashing unit, washing machine, microwave, filter for drinking water, etc) of 15 m2 with adjacent dining room. The living room has direct access to a 136 m2 front terrace with eating and lounge areas, connected to a nicely landscaped back patio with garden lights and a gas BBQ and sliding doors to the kitchen/diner. The master bedroom upstairs has its own private terrace with breathtaking panoramic sea views of the Bay of Altea and the mountains. The house is equipped with A/C in all rooms and heaters in the bathrooms. The house features international channels (satellite TV + Internet TV), 2 large flat screen TV: 43 “(master bedroom) and 49″(living room) and fast Internet WIFI (glass fibre). “) The house has an overall feel of comfort and tranquility. Private garage on request for a low extra fee. The house has free access to a community pool. An ideal place to spend holidays in an excellent climate of Costa Blanca. Winter and summer lettings!
Seasonal prices: 900 euros/week in low season, 1150 euros/week in medium season (june/sept), 1350 euros/week in high season (july/august). Final cleaning (150 euros per stay) and security deposit are paid apart.
Tourism code: VT-462416-A
More Features
- Garage
- Living room desc. : 36
- Kitchen desc. : 25
- Hall desc. : 8
- Heating : Si, sin detallar
- Water : Si, sin detallar
- Air conditioning
- Conservation : Nuevo o seminuevo
- 3 Rooms
- 2 Bathrooms
- 180 m² useful surface
- 200 m² Build Surface
- Garage
Holiday prices
Basic price:
Week: 1.350 €
From | Up to | |
---|---|---|
1 May | 30 May |
Week 900 €
|
1 June | 30 June |
Week 1.150 €
|
1 July | 31 July |
Week 1.350 €
|
1 August | 31 August |
Week 1.350 €
|
1 September | 30 September |
Week 1.150 €
|
1 October | 23 December |
Week 900 €
|
23 December | 7 January |
Week 1.150 €
|
Available
February 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Other similar properties that may be of interest
Mediterranean villa in Altea Hills
Altea Hills - Altea (Alicante)
3Rooms, 2Bathrooms
210 m² useful surface, 210 m² Build Surface, 400 m² plot
To rent 1.500 € / month
Holiday let
Charming bungalow in Altea Hills
Altea Hills - Altea (Alicante)
3Rooms, 3Bathrooms
180 m² useful surface, 180 m² Build Surface, 150 m² plot
To rent 1.000 € / month
Holiday let
Modern style house with sea views and ...
Altea Hills - Altea (Alicante)
3Rooms, 3Bathrooms
190 m² useful surface, 210 m² Build Surface
To rent 3.000 € / month
Holiday let
Property Search
Property recommended
Magnífica villa con mucho estilo en segunda línea de playa en el Campello, Alicante
Campello (Alicante)
4Rooms, 4Bathrooms
400 m² useful surface, 400 m² Build Surface, 1.100 m² plot
690.000 € 695.000 €
Completely reformed country house in Benissa (Alicante)
Benissa (Alicante)
6Rooms, 3Bathrooms
Garage, 200 m² useful surface, 220 m² Build Surface, 2.200 m² plot
320.000 € 350.000 €